Best of Chiang Mai

Tour prices in low season/(Per/person) ( Low season from 1 May- 1 Sept) |
|||||
Hotel rates/group | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star |
2 Paxs | ---- | ---- | 435 $ | ---- | ---- |
4 Paxs | ---- | ---- | 337 $ | ---- | ---- |
6 Paxs | ---- | ---- | 333 $ | ---- | ---- |
8 Paxs | ---- | ---- | 330 $ | ---- | ---- |
10 Paxs | ---- | ---- | 713 $ | ---- | ---- |
12 Paxs | ---- | ---- | 627 $ | ---- | ---- |
14 Paxs | ---- | ---- | 545 $ | ---- | ---- |
Single Supplement | 0 $ | 0 $ | 152 $ | 0 $ | 0 $ |
We accept payment via: |
Tour prices in high season/(Per/person) (High season from 2 Sept- 31 April) |
|||||
Hotel rates/group | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star |
2 Paxs | ---- | ---- | 435 $ | ---- | ---- |
4 Paxs | ---- | ---- | 337 $ | ---- | ---- |
6 Paxs | ---- | ---- | 333 $ | ---- | ---- |
8 Paxs | ---- | ---- | 330 $ | ---- | ---- |
10 Paxs | ---- | ---- | 713 $ | ---- | ---- |
12 Paxs | ---- | ---- | 627 $ | ---- | ---- |
14 Paxs | ---- | ---- | 545 $ | ---- | ---- |
Single Supplement | 0.0 $ | 0.0 $ | 152.3 $ | 0.0 $ | 0.0 $ |
We accept payment via: |
Hotels or Similar Standard | ||||
Hotel names | Category | Room type | Link website | Location |
BANGKOK PALACE Hotel | 3 | Standard (For Tour) | http://www.bangkokpalace.com | Bangkok (Thailand) |
- Accommodations based on Double room
- Tours and transfer as private air-con vehicle
- Entrance fee as mentioned.
- Meals as mentioned (B=breakfast, L=lunch, D=dinner)
-
- English Speaking guide
- Service charge & Government
- air ticket from your destination to Bangkok
- airticket Bangkok - Chiang Mai - Bangkok
- thai visa ( if you need)
- Travel insurance (do not forget it, please!)
- day tours and excursions not mentioned in the program
- tip (guides, drivers, restaurant, etc.
- bank transfer fees (OUR - paid by the payer)
Should you have any question, please don’t hesitate to write us, we are here to help!
With appreciation for your:
+ Your email will be invisible
+ We will respond to your email or on this page