Free and Easy Bangkok city

Tour prices in low season/(Per/person) ( Low season from 1 May- 1 Sept) |
|||||
Hotel rates/group | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star |
2 Paxs | ---- | ---- | 265 $ | 303 $ | 370 $ |
4 Paxs | ---- | ---- | 217 $ | 254 $ | 320 $ |
6 Paxs | ---- | ---- | 167 $ | 208 $ | 280 $ |
Single Supplement | 0 $ | 0 $ | 93 $ | 106 $ | 130 $ |
We accept payment via: |
Tour prices in high season/(Per/person) (High season from 2 Sept- 31 April) |
|||||
Hotel rates/group | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star |
2 Paxs | ---- | ---- | 269 $ | 320 $ | 387 $ |
4 Paxs | ---- | ---- | 221 $ | 271 $ | 337 $ |
6 Paxs | ---- | ---- | 172 $ | 226 $ | 297 $ |
Single Supplement | 0.0 $ | 0.0 $ | 94.1 $ | 111.8 $ | 135.3 $ |
We accept payment via: |
Hotels or Similar Standard | ||||
Hotel names | Category | Room type | Link website | Location |
Asia Hotel Bangkok | 4 | Superior Room | Bangkok (Thailand) | |
BANGKOK PALACE Hotel | 3 | Standard (For Tour) | http://www.bangkokpalace.com | Bangkok (Thailand) |
- All accommodation sharing base on Twin/Double daily ABF
- All transfer with air conditioned vehicle
- All transfers, sightseeing tours and entrance fees
- Eng. speaking guide for tours & Sightseeing
- Meals as indicated (2B-Breakfasts, 1L- Lunch), drinks excluded
Air fares of any kind Tipping Services not mentioned above Personal items & hotel incidental charges
Optional or other tour & meals than mentioned in the program
Early check-in, check our are not guaranteed & subject to extra charge.
Extra charges, VISA charges, personal expenses drinks, souvenirs, laundry, mini-bar in hotel, etc.
Travel/Personal
Surcharge for peak season if any (upon booking)
Should you have any question, please don’t hesitate to write us, we are here to help!
With appreciation for your:
+ Your email will be invisible
+ We will respond to your email or on this page